soups
£5.95 – £6.95
Winter blues or just fancy a wholesome soup? We’ve got your needs covered, with a selection of 7 homemade velouté vegan soups, all made from scratch with fresh vegetables from the market. No powders or artificial flavours. Just pure plants turned into velvet sensations. Served with a couple of slices of our artisan breads.
Each soup is 280ml, and the bread is packed separately.
Nutritional Information | Per entire serving (350g) | Per 100g |
---|---|---|
Energy | 376 kcal / 1558.8 kJ | 107.4 kcal / 445.4 kJ |
Fat | 34.6 g | 9.9 g |
of which saturated | 19.3 g | 5.5 g |
Carbs | 15.4 g | 4.4 g |
of which sugars | 9.9 g | 2.8 g |
Added Sugar | 0 g | 0 g |
Fibre | 4.6 g | 1.3 g |
Protein | 5.5 g | 1.6 g |
Salt | 4.7 g | 1.3 g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per entire serving (350g) | Per 100g |
---|---|---|
Energy | 258.8 kcal / 1095.5 kJ | 73.9 kcal / 313 kJ |
Fat | 9.6 g | 2.7 g |
of which saturated | 1.1 g | 0.3 g |
Carbs | 33.3 g | 9.5 g |
of which sugars | 18 g | 5.1 g |
Added Sugar | 0 g | 0 g |
Fibre | 15.7 g | 4.5 g |
Protein | 17.5 g | 5 g |
Salt | 7 g | 2 g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per entire serving (350g) | Per 100g |
---|---|---|
Energy | 163.2 kcal / 680 kJ | 46.6 kcal / 194.3 kJ |
Fat | 22.1 g | 22.1 g |
of which saturated | 1.7 g | 1.7 g |
Carbs | 13.3 g | 13.3 g |
of which sugars | 10.7 g | 10.7 g |
Added Sugar | 0 g | 0 g |
Fibre | 6.6 g | 6.6 g |
Protein | 11.8 g | 11.8 g |
Salt | 29.6 g | 8.5 g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per entire serving (350g) | Per 100g |
---|---|---|
Energy | 194.7 kcal / 806.7 kJ | 55.6 kcal / 230.5 kJ |
Fat | 18.2 g | 5.2 g |
of which saturated | 2.4 g | 0.7 g |
Carbs | 12 g | 3.4 g |
of which sugars | 7.3 g | 2.1 g |
Added Sugar | 0 g | 0 g |
Fibre | 4.7 g | 1.3 g |
Protein | 5.4 g | 1.5 g |
Salt | 9.5 g | 2.7 g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per entire serving (350g) | Per 100g |
---|---|---|
Energy | 199.3kcal/838.3kJ | 56.9kcal/239.5kJ |
Fat | 10.6g | 3g |
of which saturated | 1.4g | 0.4g |
Carbs | 25.6g | 7.3g |
of which sugars | 28.5g | 5.3g |
Added Sugar | 0g | 0g |
Fibre | 11g | 3.2g |
Protein | 5.3g | 1.5g |
Salt | 3.6g | 1g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per entire serving (350g) | Per 100g |
---|---|---|
Energy | 476.7kcal/1979.6kJ | 136.2kcal/565.6kJ |
Fat | 45.6g | 13g |
of which saturated | 29.7g | 8.5g |
Carbs | 13.9g | 4g |
of which sugars | 7.5g | 2.1g |
Added Sugar | 0g | 0g |
Fibre | 2.8g | 0.8g |
Protein | 2.8g | 0.8g |
Salt | 2.8g | 0.6g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per entire serving (350g) | Per 100g |
---|---|---|
Energy | 199.3kcal/838.3kJ | 56.9kcal/239.5kJ |
Fat | 10.6g | 3g |
of which saturated | 1.4g | 0.4g |
Carbs | 25.6g | 7.3g |
of which sugars | 28.5g | 5.3g |
Added Sugar | 0g | 0g |
Fibre | 11g | 3.2g |
Protein | 5.3g | 1.5g |
Salt | 3.6g | 1g |
Adult average intake (2000kcal/8400kJ) |
you may also like
-
Bundle Offer spinach & feta pie
£5.25 – £63.00 This product has multiple variants. The options may be chosen on the product page -
savoury crolls
£6.95 -
Bundle Offer mushroom rolls
£3.50 – £56.00 This product has multiple variants. The options may be chosen on the product page -
box of 12 baby brioche sandwiches
£25.00 – £30.00 This product has multiple variants. The options may be chosen on the product page -
Bundle Offer spiced aubergine puff pasty
£5.95 – £38.00 This product has multiple variants. The options may be chosen on the product page -
Bundle Offer rainbow puff pasty
£5.25 – £42.00 This product has multiple variants. The options may be chosen on the product page -
greek salad
£10.50 This product has multiple variants. The options may be chosen on the product page
most popular
new additions