box of 48 sweet canapes
£96.00
Indulge in a symphony of sweet options with our exquisite vegan canapes! Elevate your appetizer game with these bite-sized wonders, where vibrant ingredients come together to create a sensational medley of taste and texture. Perfect for any occasion, our vegan canapes are a cruelty-free delight that will dazzle your palate and leave a lasting impression. Taste the goodness, savor the moment, and celebrate with compassion!
Please note that our servings are designed for optimal enjoyment, and we recommend planning for 4-6 canapes per person to ensure a delightful culinary experience.
Nutritional Information | Per 100g |
---|---|
Energy | 127kcal / 534kJ |
Fat | 4.7g |
of which saturated | 0.7g |
Carbs | 16g |
of which sugars | 4.5g |
Fibre | 2.1g |
Protein | 3.6g |
Salt | 0.44g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per samosa (55g) | Per 100g |
---|---|---|
Energy | 99.66 kcal / 419.54 kJ | 181.2 kcal / 762.8 kJ |
Fat | 3.68 g | 6.7 g |
of which saturated | 1.1 g | 2 g |
Carbs | 13.59 g | 24.7 g |
of which sugars | 1.7 g | 3.1 g |
Added Sugar | 0.49 g | 0.9 g |
Fibre | 0.99 g | 1.8 g |
Protein | 7.37 g | 13.4 g |
Salt | 0.82 g | 1.5 g |
Nutritional Information | Per samosa (55g) | Per 100g |
---|---|---|
Energy | 82 kcal / 346.77 kJ | 149.1 kcal / 630.5 kJ |
Fat | 2.47 g | 4.5 g |
of which saturated | 0.3 g | 0.6 g |
Carbs | 13.31 g | 24.2 g |
of which sugars | 2.14 g | 3.9 g |
Added Sugar | 0.49 g | 0.9 g |
Fibre | 1.43 g | 2.6 g |
Protein | 2.25 g | 4.1 g |
Salt | 0.49 g | 0.9 g |
you may also like
-
box of 48 savoury canapes
£108.00 This product has multiple variants. The options may be chosen on the product page -
box of 12 tarts
£45.00 – £51.75 This product has multiple variants. The options may be chosen on the product page -
box of 24 baby brownies
£25.00 – £25.50 This product has multiple variants. The options may be chosen on the product page
most popular
new additions