
baby pies
£49.00
These tiny baby pies have been described as “amazing and cute” and we totally agree.
Box of 32
Vegan
Nutritional Information
Nutritional Information | Per 100g |
---|---|
Energy | 237kcal / 981kJ |
Fat | 20g |
of which Saturated | 9.1g |
Carbohydrates | 9.2g |
of which Sugars | 2.4g |
Fibre | 1.3g |
Protein | 5.1g |
Salt | 0.85g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per 100g |
---|---|
Energy | 112kcal / 470KJ |
Fat | 3.3g |
of which Saturated | 0.5g |
Carbohydrates | 15g |
of which Sugars | 2.9g |
Fibre | 1.9g |
Protein | 4.9g |
Salt | 0.37g |
Adult average intake (2000kcal/8400kJ) |