box of macarons
£14.50 – £64.00
Biting into a macaron is an experience, as the paper-thin sparkling crust of the shell gives way to the sweet assortment of the filling. Try our vegan macarons, and we guarantee that there is no way back! Indulge in the exquisite flavours of passionfruit, peach, strawberry, pistachio, and vanilla, each one a delightful surprise in every bite.
Nutritional Information | Per 1 macaroon (13g) | Per 100g |
---|---|---|
Energy | 59kcal/246.85kJ | 450kcal/1882.8kJ |
Fat | 3g | 23.3g |
of which saturated | 1.6g | 12.7g |
Carbs | 7g | 58g |
of which sugars | 4g | 28g |
Fibre | 1g | 6g |
Protein | 0g | 4g |
Salt | 0.01g | 0.073g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per 1 macaroon (27g) | Per 100g |
---|---|---|
Energy | 8941 kcal / 37505kJ | 392kcal / 1645kJ |
Fat | 369g | 16g |
of which saturated | 37g | 1.6g |
Carbs | 1246g | 55g |
of which sugars | 1184g | 52g |
Fibre | 63g | 2.8g |
Protein | 128g | 5.6g |
Salt | 4.5g | 0.2g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per 1 macaron (14g) | Per 100g |
---|---|---|
Energy | 75kcal/313.8kJ | 540kcal/2259.3kJ |
Fat | 4g | 28.8g |
of which saturated | 1g | 7.2g |
Carbs | 8g | 58g |
of which sugars | 7g | 54g |
Fibre | 0g | 4g |
Protein | 1g | 11g |
Salt | 0g | 0g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per 1 macaroon (12g) | Per 100g |
---|---|---|
Energy | 50kcal/209.2kJ | 417kcal/1744.7kJ |
Fat | 1.7g | 13.9g |
of which saturated | 0.5g | 4.2g |
Carbs | 7g | 58g |
of which sugars | 6g | 53g |
Fibre | 1g | 6g |
Protein | 1g | 8g |
Salt | 0.005g | 0.04g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per 1 macaroon (11g) | Per 100g |
---|---|---|
Energy | 50kcal/209.2kJ | 450kcal/1882.8kJ |
Fat | 2.3g | 21g |
of which saturated | 0.5g | 4.5g |
Carbs | 6.3g | 57g |
of which sugars | 5.7g | 51g |
Fibre | 0.3g | 3g |
Protein | 1g | 9g |
Salt | 0.003g | 0.03g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per 1 macaroon (12g) | Per 100g |
---|---|---|
Energy | 50kcal/209.2kJ | 417kcal/1744.7kJ |
Fat | 1.7g | 13.9g |
of which saturated | 0.5g | 4.2g |
Carbs | 7g | 58g |
of which sugars | 6g | 53g |
Fibre | 1g | 6g |
Protein | 1g | 8g |
Salt | 0.005g | 0.04g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per 1 macaroon (12g) | Per 100g |
---|---|---|
Energy | 50kcal/209.2kJ | 417kcal/1744.7kJ |
Fat | 1.7g | 13.9g |
of which saturated | 0.5g | 4.2g |
Carbs | 7g | 58g |
of which sugars | 6g | 53g |
Fibre | 1g | 6g |
Protein | 1g | 8g |
Salt | 0.005g | 0.04g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per 1 macaroon (12.5g) | Per 100g |
---|---|---|
Energy | 55kcal/230.1kJ | 440kcal/1840.9kJ |
Fat | 3g | 24g |
of which saturated | 2.5g | 20g |
Carbs | 6.5g | 52g |
of which sugars | 3.5g | 28g |
Fibre | 0.5g | 4g |
Protein | 0.5g | 4g |
Salt | 0.027g | 0.2g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per 5 macaroon (78.5g) | Per 100g |
---|---|---|
Energy | 343kcal/1437.05kJ | 385kcal/1610.84kJ |
Fat | 16.2g | 16.7g |
of which saturated | 9.4g | 14.1g |
Carbs | 6.5g | 55.5g |
of which sugars | 43.5g | 44.4g |
Fibre | 3.6g | 4.4g |
Protein | 4.1g | 5.9g |
Salt | 0.185g | 0.25g |
Adult average intake (2000kcal/8400kJ) |
you may also like
-
box of 12 tarts
£45.00 – £51.75 This product has multiple variants. The options may be chosen on the product page -
box of 24 baby brownies
£25.00 – £25.50 This product has multiple variants. The options may be chosen on the product page -
Bundle Offer box of heart macarons
£14.50 – £72.00 This product has multiple variants. The options may be chosen on the product page -
box of 48 baby cupcakes
£96.00 – £115.00 This product has multiple variants. The options may be chosen on the product page
most popular
new additions