mini cupcake – box of 30 (subscription)
Price range: £60.00 through £71.95 — available on subscription
Flexible and interest-free credit available with Klarna
Delight in freshly baked mini cupcake from Arapina London, crafted daily using premium ingredients. Each bite-sized cupcake is soft, fluffy, and topped with creamy, artisan frosting, perfect for parties, corporate events, afternoon treats, or gifting. Our subscription service lets you enjoy fresh baby cupcakes daily, weekly, or monthly, delivered straight to your home or office across London. Arapina combines artisan baking, high-quality ingredients, and reliable delivery to make large-scale indulgence effortless. Ideal for celebrations, office events, or sharing with family and friends, these cupcakes bring consistent bakery-fresh flavour to every occasion. Elevate every gathering with a box of 30 beautifully crafted cupcakes, ready to enjoy whenever you need them.
| Nutritional Information | Per cupcake (50g) | Per 100g |
|---|---|---|
| Energy | 199.4 kcal/836.6 kJ | 398.9 kcal/1673.2 kJ |
| Fat | 9.35g | 18.7g |
| of which saturated | 1.6g | 3.2g |
| Carbs | 27.1g | 54.2g |
| of which sugars | 14.95g | 29.9g |
| Added Sugar | 13.35g | 26.7g |
| Fibre | 0.12g | 2.4g |
| Protein | 0.19g | 3.8g |
| Salt | 0.15g | 0.3g |
| Adult average intake (2000kcal/8400kJ) | ||
| Nutritional Information | Per cupcake (50g) | Per 100g |
|---|---|---|
| Energy | 207.1 kcal/865 kJ | 414.2 kcal/1729.9 kJ |
| Fat | 12.85g | 25.7g |
| of which saturated | 3.55g | 7.1g |
| Carbs | 22.05g | 44.1g |
| of which sugars | 14.4g | 28.8g |
| Added Sugar | 13.15g | 26.3g |
| Fibre | 0.6g | 1.2g |
| Protein | 1.15g | 2.3g |
| Salt | 0.28g | 0.55g |
| Adult average intake (2000kcal/8400kJ) | ||
| Nutritional Information | Per cupcake (50g) | Per 100g |
|---|---|---|
| Energy | 161.5 kcal/679 kJ | 323.1 kcal/1358 kJ |
| Fat | 7.85g | 15.7g |
| of which saturated | 4.1g | 8.2g |
| Carbs | 22.5g | 45.1g |
| of which sugars | 17.7g | 35.3g |
| Added Sugar | 11g | 22g |
| Fibre | 0.25g | 0.5g |
| Protein | 0.45g | 0.9g |
| Salt | 0.21g | 0.42g |
| Adult average intake (2000kcal/8400kJ) | ||
| Nutritional Information | Per cupcake (50g) | Per 100g |
|---|---|---|
| Energy | 165.6 kcal/692.8 kJ | 331.2 kcal/1385.6 kJ |
| Fat | 9.85g | 19.7g |
| of which saturated | 4.6g | 9.5g |
| Carbs | 17.8g | 35.5g |
| of which sugars | 13.5g | 26.9g |
| Added Sugar | 12.7g | 25.4g |
| Fibre | 0.4g | 0.8g |
| Protein | 0.7g | 1.4g |
| Salt | 0.25g | 0.51g |
| Adult average intake (2000kcal/8400kJ) | ||
Coming Soon
you may also like
- Best seller
banana & walnut cupcake
Price range: £17.00 through £104.95 Select options This product has multiple variants. The options may be chosen on the product page- Best seller
lemon & blueberry cupcake
Price range: £17.00 through £104.95 Select options This product has multiple variants. The options may be chosen on the product page- Featured
chocolate with banana cupcake
Price range: £17.00 through £104.95 Select options This product has multiple variants. The options may be chosen on the product page- Best seller
mini brownie – box of 30
£45.50 Select options
most popular
new additions
follow the flavour
A daily slice of Arapina’s life, baked with love & wellness in mind.































Reviews
There are no reviews yet.