
baby quiches
£60.00
Perfect canape finger food! Choose between spinach, feta & pine nuts or roasted vegetables & goat’s cheese quiche. Can’t choose? We don’t blame you— get both!
Box of 24
Vegetarian
Nutritional Information
Nutritional Information | Per 100g |
---|---|
Energy | 264kcal / 1095KJ |
Fat | 21g |
of which Saturated | 9.6g |
Carbohydrates | 10g |
of which Sugars | 1g |
Fibre | 0.9g |
Protein | 7.1g |
Salt | 0.78g |
Adult average intake (2000kcal/8400kJ) |
Nutritional Information | Per 100g |
---|---|
Energy | 196kcal / 815kJ |
Fat | 15g |
of which Saturated | 6.9g |
Carbohydrates | 11g |
of which Sugars | 5.1g |
Fibre | 1.3g |
Protein | 4.1g |
Salt | 0.4g |
Adult average intake (2000kcal/8400kJ) |